| STREAM | COURSE | DURATION | MODE | ELIGIBILITY |
|---|---|---|---|---|
| MANAGEMENT COURSES | BBA | 6 | Sem | 10+2 passed |
| MANAGEMENT COURSES | MBA | 4 | Sem | Graduation passed |
| Specialization of MBA(select any two):- marketing/HR/Fin/IT/ Fashion designing | ||||
| ARTS COURSES | BA HONS | 3 | Year | 10+2 passed |
| ARTS COURSES | MA | 2 | Year | Graduation passed |
| ARTS COURSES | MSW | 2 | Year | Graduation passed |
| STREAM HONS:-Eng/hindi/eco/his/pol sc/socio/ maths | ||||
| COMMERCE | B.COM HONS | 3 | Year | 10+2 passed |
| COMMERCE | B.COM (Banking&Finance) | 3 | Year | 10+2 passed |
| COMMERCE | M.COM | 2 | Year | B.com passed |
| COMMERCE | M.COM(Bankinf&Finance) | 2 | Year | B.com passed |
| LIBRARY SCIENCE | B.LIB | 1 | Year | Graduation passed |
| LIBRARY SCIENCE | M.LIB | 1 | Year | B.lib passed |
